Solve question 2
This commit is contained in:
		| @@ -1,4 +1,4 @@ | ||||
| \documentclass{report} | ||||
| \documentclass{article} | ||||
| % Import for matrices | ||||
| \usepackage{amsmath} | ||||
| \begin{document} | ||||
| @@ -6,7 +6,6 @@ | ||||
| \author{Ahmad Saalim Lone, 2019BCSE017} | ||||
| \date{05 May, 2020} | ||||
| \maketitle | ||||
| \chapter{Matrices} | ||||
| \section{Question 1} | ||||
| \begin{equation} | ||||
| 	A = | ||||
| @@ -14,9 +13,6 @@ | ||||
| 		2 & -5 & -1 \\ | ||||
| 		-2 & -1 & 4 | ||||
| 	\end{bmatrix} | ||||
| \end{equation} | ||||
|  | ||||
| \begin{equation} | ||||
| 	B = | ||||
| 	\begin{bmatrix} | ||||
| 		3 & 4 & 0 \\ | ||||
| @@ -54,4 +50,48 @@ | ||||
| 		1 & -4 & 11 | ||||
| 	\end{bmatrix} | ||||
| \end{equation} | ||||
| \section{Question 2} | ||||
| \begin{equation} | ||||
| 	A = | ||||
| 	\begin{bmatrix} | ||||
| 		1 & 2 & 3 \\ | ||||
| 		4 & 5 & 6 \\ | ||||
| 		7 & 8 & 9 | ||||
| 	\end{bmatrix} | ||||
| 	B = | ||||
| 	\begin{bmatrix} | ||||
| 		1 & 0 & 2 \\ | ||||
| 		2 & 1 & 2 \\ | ||||
| 		5 & 2 & 3 | ||||
| 	\end{bmatrix} | ||||
| \end{equation} | ||||
| \begin{equation} | ||||
| 	AB = | ||||
| 	\begin{bmatrix} | ||||
| 		1 & 2 & 3 \\ | ||||
| 		4 & 5 & 6 \\ | ||||
| 		7 & 8 & 9 | ||||
| 	\end{bmatrix} | ||||
| 	\begin{bmatrix} | ||||
| 		1 & 0 & 2 \\ | ||||
| 		2 & 1 & 2 \\ | ||||
| 		5 & 2 & 3 | ||||
| 	\end{bmatrix} | ||||
| \end{equation} | ||||
| \begin{equation} | ||||
| 	AB = | ||||
| 	\begin{bmatrix} | ||||
| 		1 * 1 + 2 * 2 + 3 * 5 & 1 * 0 + 2 * 1 + 3 * 2 & 1 * 2 + 2 * 2 + 3 * 3 \\ | ||||
| 		4 * 1 + 5 * 2 + 6 * 5 & 4 * 0 + 5 * 1 + 6 * 2 & 4 * 2 + 5 * 2 + 6 * 3 \\ | ||||
| 		7 * 1 + 8 * 2 + 9 * 5 & 7 * 0 + 8 * 1 + 9 * 2 & 7 * 2 + 8 * 2 + 9 * 3 | ||||
| 	\end{bmatrix} | ||||
| \end{equation} | ||||
| \begin{equation} | ||||
| 	AB = | ||||
| 	\begin{bmatrix} | ||||
| 		20 & 8 & 16 \\ | ||||
| 		44 & 17 & 36 \\ | ||||
| 		68 & 26 & 57 | ||||
| 	\end{bmatrix} | ||||
| \end{equation} | ||||
| \end{document} | ||||
|   | ||||
		Reference in New Issue
	
	Block a user